안내사항 |
현재 홈페이지에 등록된 제품들은 재고 유무와 관계없이 구입이 가능하며, 별도문의의 상품인 경우 반드시 유선상 확인 후 구매부탁드립니다. 납기가 표기된 상품의 경우 일반적인 수입진행에 소요되는 기간이며, 상품에 따라 납기일정이 추가 될 수 있으니 참고부탁드립니다. |
Precision Balances (0.001g)
정밀 저울 (0.001g)
Description
· Large font LCD display with backlight,clear reading
· The multiple functions modes with counting,unit conversion and weighing
· External power supply adapts to the global voltage automatically, at emergency situations can use standard battery
· The low power warning, overload indication,level indicator,adjustable feet
· Stainless steel weighing pan and weighing platform are solid and durable,easy to clean
· Five-side full-transparent glass windscreen, to prevent air interference in all domains
· Selected high-grad core device,suitable for professional weighing
· The standard button design, easy to operate
· The shell is made of professional engineering material,can use a long-time
Specifications |
Group | Picture | Model | Capacity(g) | Reachable(g) | Pan size(mm) | Dimensions(mm) |
대용량 전자저울 | | JNB50001 | 5000 | 0.1 | 160*180 | 200*265*75 |
JNB100001 | 10000 | 0.1 | 160*180 | 200*265*75 |
JNB150001 | 15000 | 0.1 | 160*180 | 200*265*75 |
JNB200001 | 20000 | 0.1 | 160*180 | 200*265*75 |
JNB300001 | 30000 | 0.1 | 160*180 | 200*265*75 |
정밀저울 | | JNB2001 | 200 | 0.1 | 115 | 200*265*75 |
JNB5001 | 500 | 0.1 | 128 | 200*265*75 |
JNB10001 | 1000 | 0.1 | 128 | 200*265*75 |
JNB12001 | 1200 | 0.1 | 128 | 200*265*75 |
JNB20001 | 2000 | 0.1 | 128 | 200*265*75 |
JNB30001 | 3000 | 0.1 | 128 | 200*265*75 |
JNB1002 | 100 | 0.01 | 115 | 200*265*140 |
JNB2002 | 200 | 0.01 | 115 | 200*265*140 |
JNB3002 | 300 | 0.01 | 115 | 200*265*140 |
JNB5002 | 500 | 0.01 | 128 | 200*265*140 |
JNB6002 | 600 | 0.01 | 128 | 200*265*140 |
JNB10002 | 1000 | 0.01 | 128 | 200*265*140 |
JNB20002 | 2000 | 0.01 | 128 | 200*265*140 |
JNB30002 | 3000 | 0.01 | 128 | 200*265*140 |
JNB1003 | 100 | 0.001 | 115 | 200*265*140 |
JNB2003 | 200 | 0.001 | 115 | 200*265*140 |
정밀저울 (0.001g) | (Dual Screen Display) | FA1003S | 100 | 0.001g | 90 | 375*255*340 |
FA2003S | 200 | 0.001g | 90 | 375*255*340 |
FA3003S | 300 | 0.001g | 90 | 375*255*340 |
FA5003S | 500 | 0.001g | 90 | 375*255*340 |
joanlab 조안랩