| 안내사항 | 
 
         
            | 
			   현재 홈페이지에 등록된 제품들은 재고 유무와 관계없이 구입이 가능하며,  별도문의의  상품인 경우 반드시 유선상 확인 후 구매부탁드립니다.납기가 표기된 상품의 경우 일반적인 수입진행에 소요되는 기간이며, 상품에 따라 납기일정이 추가 될 수 있으니 참고부탁드립니다.
 | 
 
        
	
Split Type Syringe Pump
실린지 펌프
 Description 
  The intelligent syringe pump with infusion/withdrawl mode, stainless steel body, and 4.3" color LCD screen is easy to operate. 
			
  It can install and fix different types of injectors or syringes , and it is suitable for transferring micro flow rates with high precision (non-medical). 
 
1.Online flow rate modification function: The pump is running, without stopping, adjust the flow rate at any time to meet complex application. 
			
  2.Colorful LCD display:Friendly interface, 4.3 inch LCD display every technical parameter in real time. 
			
  3.Input syringe inner diameter function: Can choose the injector from the list or input the injector inner diameter directly. 
			
  4.Two measurement mode for selection: Infusion volume --- Infusion flow rate, Infusion volume --- Infusion time. 
			
  5.4 different working modes: Infusion, withdrawal, infusion/withdrawal, withdrawal/infusion. The parameters of each working mode saving separately. Each working mode can be changed to continuous mode by setting repeat parameters. 
			
  6.Alarm function: The pump will stall and give an alarm when the drive structure of the pump is blocked. 
									
Interface Display
 
 
 
 Specifications
  
    
      |  | 
    
      | Working mode(Five) | Infusion, withdrawal, infusion/withdrawal, withdrawal/infusion | 
    
      | Channel number | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 
    
      | Syringe size | 0.5μL-150mL | 10μL-10mL | 
    
      | Syringe selection | Syringe size and customized diameter | 
    
      | Linear speed range | 1μm/min-132mm/min(Flow rate=Linear speed* syringe inner cut area) | 
    
      | Min. linear rate | 1μm/min | 
    
      | Linear force | 8-20kgf, online adjust | 
    
      | Max. stroke | 140mm | 
    
      | Stoke resolution | 0.078μm/μstep | 
    
      | Accuracy | Error ≤±0.3% (Stoke ≥30% of maximum stroke) | 
    
      | Back distance | 0.01-10mm | 
    
      | Stored modes | Can save at most 60 common modes | 
    
      | Display | Industrial grade 4.3”LCD color display | 
    
      | Control method | Touch screen and Mechanical keypad | 
    
      | Power-off memory | Display the previous data parameter after power supply again | 
    
      | Output | OC gate signal output,used to indicate running status and direction | 
    
      | External control | Start/stop signal, withdrawal and infusion signal, active switch signal: (5-24V) | 
    
      | Start/stop signal, passive switch signal, such as foot pedal switch | 
    
      | Communication interface | RS232/RS485, Modbus protocol(RTU mode) | 
    
      | Power supply | AC100-240V/65W | 
    
      | Condition temperature | 0-40℃ | 
    
      | Relative humidity | <80% | 
    
      | IP rate | IP31 | 
    
      | Dimension(mm) | 282*215*165 | 282*242*157 | 280*209*175 | 280*235*175 | 282*280*175 | 282*325*175 | 
    
      | weight | 4.44kg | 4.62kg | 4.56kg | 4.78kg | 4.96kg | 5.18kg | 5.38kg | 
  
Applicable Syriinges 
  
    
      | Syringe | Inside Diameter(mm) | Flow Rate(μL/min-mL/min) | 
    
        | ISPLab01/ISPLab02 | ISPLab04/ISPLab12 | 
    
      | 1mL | 4.70 | 0.0174-2.29 | 0.0174-2.29 | 
    
      | 2mL | 9.70 | 0.0739-9.755 | 0.0739-9.755 | 
    
      | 5mL | 12.48 | 0.1223-16.147 | 0.1223-16.147 | 
    
      | 10mL | 15.89 | 0.1983-26.177 | 0.1983-26.177 | 
    
      | 20mL | 20.00 | 0.3142-41.469 | - | 
    
      | 30mL | 22.50 | 0.3142-41.469 | - | 
    
      | 50mL | 28.90 | 0.6560-86.588 | - | 
    
      | 100mL | 32.00 | 0.8042-106.154 | - | 
    
      | 150mL | 40.00 | 1.2566-165.871 | - | 
  
동영상
Dimension Drawing (Unit:mm)
