| 
        
          
            |  |  
            | Stray Light | <1%T according to ANSI/ASTM E387-72 |  
            | Source Lamp | Xenon |  
            | Bandwidth | 5 nm |  
            | Min Wavelength (nm) | 198 |  
            | Max Wavelength (nm) | 800 |  
            | Wavelength Accuracy | ±2.0 nm |  
            | Wavelength Reproducibility | ±2 nm |  
            | Pathlength (mm) | 10-100 mm |  
            | Min Photometric - Absorbance (A) | -0.3 |  
            | Max Photometric - Absorbance (A) | 2.5 |  
            | Photometric Noise | ±0.002 A at 0.04 A |  
            | Photometric Drift | ±0.002A at 0.1A and ±0.02A at 2.0A and 546nm |  
            | Photometric Drift | ±0.005 A/Hr @ 1.0A |  
            | Photometric Accuracy | ±0.01A at 1.0A and 546nm |  |  | 
        
          
            |  |  
            | Detector | Diode Array |  
            | Concentration | ±2500 |  
            | Output | USB Printer (rear), USB Flash Drive (front) |  
            | Display Type | Touch screen LCD |  
            | Width (cm) | 21.2 |  
            | Height (cm) | 12 |  
            | Depth (cm) | 42.2 |  
            | Width (in) | 8 |  
            | Height (in) | 4 3/4 |  
            | Depth (in) | 16 |  
            | Power (VAC) | 90 to 240 |  
            | Power (Hz) | 50/60 Hz |  
            | Power (Hz) | 50/60 |  
            | Description | Scanning UV- Vis Spectrophotometer, 90 to 240 VAC |    |