|  | 
    
      | pH | Range | -2.00 to 16.00 pH | 
    
      | Resolution | 0.01 pH | 
    
      | Accuracy | ±0.01 pH | 
    
      | Calibration Points | Up to 6 points: USA, NIST, DIN or custom | 
    
      | mV | Range | ±2000 mV | 
    
      | Resolution | 0.1 mV ±999.9 mV; 1 mV beyond | 
    
      | Accuracy | ±0.2 mV +2 LSD or +0.5 % of reading; whichever is greater | 
    
      | Calibration | ±200 mV | 
    
      | Dissolved Oxygen
 | Range | 0 to 200 %; 0 to 20 ppm/mg/L | 
    
      | Resolution | 0.10 %; 0.1 ppm/mg/L | 
    
      | Accuracy | ±2 %; ±0.1 ppm or mg/L up to 8; ±0.2 ppm or mg/L above 8
 | 
    
      | Calibration | Zero and saturation | 
    
      | Temperature | Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) | 
    
      | Resolution | 0.1 ºC/ºF | 
    
      | Accuracy | ±0.5 ºC; ±0.9 ºF | 
    
      | Calibration | Offset in 0.1 increments, ±10 ºC or ±18 ºF | 
    
      | Display | Custom LCD with backlight | 
    
      | Memory | Stores up to 500 data sets | 
    
      | Output | USB or RS232 | 
    
      | Real-Time Clock | Time and date stamp on calibration and stored data | 
    
      | Temperature Compensation
 | Automatic or manual from -10 to 110 ºC | 
    
      | Pressure & Salinity Compensation
 | Manual | 
    
      | Power | Two AA batteries (included), >100 hours (without backlight); AC adapter (optional)
 |