| AC 어댑터 | Universal 100-240 V 50/60 Hz power supply with wall plugs for US/Japan, Euro, UK/Singapore, Australia/New Zealand and China outlets
 | 
    | 출력 | USB flash drive, computer or printer (STARA-106) | 
    | 정확도(전도도) | ±0.5% reading | 
    | 정확도(ISE) | ±0.2 mV or ±0.05% of the reading, whichever is greater | 
    | 정확도(mV) | ±0.2 mV or ±0.05% of the reading, whichever is greater | 
    | 정확도(ORP) | ±0.2 mV or ±0.05% of the reading, whichever is greater | 
    | 정확도(pH) | ±0.002 pH | 
    | 정확도(저항성) | ±0.5% reading | 
    | 정확도(염도) | ±0.5% reading | 
    | 정확도(TDS) | ±0.5% reading | 
    | 고급 ISE 기능 | Single known addition, single known subtraction, double known addition, double known subtraction,
 analyte addition and analyte subtraction
 | 
    | 알람 출력 | Calibration reminder alarm, high and low limit alarm per parameter | 
    | 백라이트 옵션 | Yes | 
    | 보정 | pH, ORP, Ion Concentration, Conductivity, TDS, Salinity, Temperature | 
    | 보정 지점 | 1 to 5 (pH), 1 (ORP), 1 to 5 (ion), 1 to 5 (conductivity), 1 to 5 (TDS), 1 (salinity), 1 to 2 (temperature)
 | 
    | 보정 지점(전도도) | 1 to 5 points | 
    | 보정 지점(ISE) | Up to 5 | 
    | 보정 지점(pH) | 1 to 5 points | 
    | 세포 상수 | 0.100 cm-1, 0.475 cm-1, 0.550 cm-1, 1.000 cm-1, 10.00 cm-1 or
 user-defined from 0.001 to 199.9 cm-1
 | 
    | 인증/적합성 | CE, TUV 3-1, FCC Class A | 
    | 데이터 포인트 | 10,000 with Date and Time Stamp | 
    | 채널 | 2 | 
    | 디스플레이 유형 | 7-in. High-resolution Color Graphic LCD | 
    | IP 등급 | IP54 | 
    | Measurement Modes | pH with mV and Temperature, ORP, mV, Ion Concentration (ISE), Conductivity, TDS, Temperature
 | 
    | 온도 프로브 보정 | 1 or 2 point temperature offset calibration | 
    | 온도 범위(영국식 단위) | -22.0°F to +266.0°F | 
    | 온도 분해능 | 0.1°C, 0.1°F | 
    | 온도 선택 | Automatic with ATC temperature sensor, ambient or manual | 
    | 워런티 | 2 year meter warranty | 
    | 치수(길이 x 폭 x 높이) | 218.9 x 153.2 x 91.33 mm; 8.62 x 6.03 x 3.60 in. | 
    | 중량(영국식 단위) | 2.20 lbs. | 
    | 중량(미터법) | 1.00 kg | 
    | Unit Size | Each | 
    | 범위(전도도) | 0.010 μS/cm to 3000 mS/cm | 
    | 범위(mV) | -2000 to 2000 mV | 
    | 범위(pH) | -2 to 20 | 
    | 범위(저항) | 1.0 Ω to 100.0 MΩ | 
    | 범위(염도) | 0.010 to 80.00 ppt; 0.01 to 42.00 PSU; or 0.01 to 400.0% NaCl | 
    | 범위(TDS) | 0.010 ppm to 500.0 ppt (TDS factor of 1.00); or 0.010 mg/L to 500.0 g/L (TDS factor of 1.00) | 
    | 분해능(ISE) | 0.0001 minimum, 1 to 5 digits | 
    | 분해능(pH) | 0.1, 0.01 or 0.001 pH | 
    | 온도 범위(미터법) | -30.0°C to +130.0°C | 
    | 용도(애플리케이션) | Meter with stand, purchase electrode for applications separately | 
    | 포함 | Meter with electrode stand, USB flash drive, computer cable, 100-240V 50/60Hz universal power adapter
 (purchase electrode separately)
 | 
    | 입력 | Channel 1: BNC for pH, ORP or ISE, 8-pin MiniDIN for ATC, pin-tip for reference; Channel 2: 8-pin MiniDIN
 for conductivity with ATC
 | 
    | 등전위 지점 | 7.000 pH; 1.000 ion concentration | 
    | 키패드 | Capacitive touchscreen user interface | 
    | 언어 | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | 
    | 로그 기능 유형 | Automatic with Auto-Read and Timed Read Modes, Manual with Continuous Read Mode
 | 
    | 메모리 | Non-volatile | 
    | 방법 | 10 per channel (20 total) | 
    | 모델 | PC215 | 
    | 제품 유형 | pH/Ion/Conductivity Bench Meter with Stand | 
    | 범위(이온) | 0.0001 to 19999 | 
    | 범위(ISE) | 0.0001 to 19999 | 
    | 범위(ORP) | -2000 to 2000 mV | 
    | 범위(상대 mV) | -2000 to 2000 mV | 
    | 분해능(전도도) | 0.001 μS/cm minimum, auto-ranging, up to 4 digits | 
    | 분해능(이온) | 0.0001 minimum, 1 to 5 digits | 
    | 분해능(mV) | 0.1 mV | 
    | 분해능(ORP) | 0.1 mV | 
    | 분해능(저항성) | 0.1 Ω minimum, auto-ranging | 
    | 분해능(염도) | 0.001 ppt minimum; 0.01 PSU minimum; or 0.01% NaCl minimum, auto-ranging | 
    | 분해능(TDS) | 0.001 ppm or mg/L minimum, auto-ranging, up to 4 digits | 
    | 염도 측정 모드 | Natural Seawater (ppt), Practical Salinity Units (PSU), or % NaCl | 
    | TDS 계수 범위 | Linear (0.01 to 10.00), ISO/EN 27888, 442, NaCl | 
    | 온도 정확도 | ±0.3°C, ±0.5°F | 
    | 온도 보상 | Linear (0.00 to 10.00 %/°C), nLFn (non-linear natural water), nLFu (non-linear ultra-pure water), EP/USP or off
 | 
    | 온도(미터법) 참조 | 5, 10, 15, 20, 25 or 30°C |