| Product Specification | TB 1000W | TB 1000IR | 
    
      | Measuring Parameter | Turbidity | 
    
      | Highlights | Turbidity bench, GLP, RS232C | 
    
      | Principle | Nephelometric non-ratio / ISO7027 compliant | 
    
      | Range | 0 to 1000 NTU | 
    
      | Automatic Range
      Selection | 0.00 to 9.99 NTU 10.0 to 99.9 NTU
 100 to 1000 NTU
 | 
    
      | Resolution | 0.01 NTU (0 to 9.99 NTU) 0.1 NTU (10 to 99.9 NTU)
 1 NTU (100 to 1000 NTU)
 | 
    
      | Accuracy | ±2 % of reading | 
    
      | Repeatability | < ±1 % of reading | 
    
      | Calibration | 1 to 3-points (automatic) | 
    
      | Calibration Standards | 0.02 NTU, 10.0 NTU, 1000 NTU | 
    
      | Response Time | < 6 secs for full step change | 
    
      | Sample Volume | 30 ml | 
    
      | RS232C Output | Yes | 
    
      | Light Source | White light (tungsten) | Infra-red | 
    
      | Operating Temperature Range | 0 to 40 ºC | 
    
      | Sample Temperature Range | 0 to 50 ºC | 
    
      | Enclosure Type & Rating | ABS plastic | 
    
      | Power | UL, CSA approved 100/240 VAC, 12 V DC adapter | 
    
      | Dimensions
      (LxWxH); Weight (Meter) | 25.4 x 23.7 x 12.1 cm ; 1550 g | 
    
      | Dimensions
      (LxWxH); Weight (Boxed) | 35.5 x 31.5 x 25 cm ; 2380 g |