| Model | LICO 690 | LICO 620 | 
    
      | Beam Height | 10 mm | 10 mm | 
    
      | Color Scales | Acid Wash;ADMI;ASTM D 1500;Chinese Pharma;DAB1996;EBC;Gardner;Hazen;Hess
 Ives;ICUMSA;Iod;Klett;Saybolt;USP24;Yellowness
 Index;AOCS y/r
 | Iod;Gardner;Hazen;Saybolt;ASTM D 1500 | 
    
      | Cuvette compatibility | 10 mm Rectangular cuvette50 mm Rectangular cuvette
 11 mm Round cuvette
 | 50 mm Rectangular cuvette10 mm Rectangular cuvette
 11 mm Round cuvette
 | 
    
      | Data storage (데이터 저장) | 3000 color readings20 time scans
 20 wavelength scans
 1000 photometric values
 100 color references
 | 400 color readings | 
    
      | Dimensions (H x W x D) | 151 mm x 350 mm x 255 mm 151 mm x 350 mm x 255 mm | 151 mm x 350 mm x 255 mm | 
    
      | Display | TFT WVGA Color Graphic Touch Screen800 pixel - 480 pixel
 | TFT WVGA Color Graphic Touch Screen800 pixel - 480 pixel
 | 
    
      | Display size | 7 inch | 7 inch | 
    
      | Display type |   | Color Graphic | 
    
      | Includes | cell adapter, dust cover, power supply, user manu | cell adapter, dust cover, power supply, user manual | 
    
      | Interface | 2x USB Typ A, 1x USB Typ B, 1x Ethernet | 2x USB Typ A, 1x USB Typ B, 1x Ethernet | 
    
      | Manual languages | English, French, German, Italian | English, French, German, Italian | 
    
      | Max. Storage Humidity | 80% | 80% | 
    
      | Max. operating humidity | 80% | 80% | 
    
      | Operating Temperature Range | 10 to 40 °C | 10 to 40 °C | 
    
      | Optical path length | 10 - 50 mm | 10 mm - 50 mm | 
    
      | Optical system | 0 ° / 180 ° rectilinear | 0 ° / 180 ° rectilinear | 
    
      | Photometric accuracy | 0.005 Abs at 0 to 0.5 Abs1 % at 0.5 to 2.0 Abs
 | 0.005 Abs at 0 to 0.5 Abs1 % at 0.5 to 2.0 Abs
 | 
    
      | Photometric linearity | < 0.5 % to 2 Abs with neutral glass at 546 nm1 % with neutral glass at 546 nm
 | < 0.5 % to 2 Abs
      1 % with neutral glass at 546 nm | 
    
      | Photometric measuring range | ± 3.0 Abs (wavelength range 340-900 nm) | ± 3.0 Abs (wavelength range 340-900 nm) | 
    
      | Power Requirements (Hz) | 50/60 Hz | 50/60 Hz | 
    
      | Power Requirements (Voltage) | 110 - 240 V AC | 110 - 240 V AC | 
    
      | Power supply | 110 V - 240 V | 110 V - 240 V | 
    
      | Repeatability | 0.1 E* |   | 
    
      | Reproducibility | ± 0.2 % transmission | ± 0.2 % transmission | 
    
      | Safety checks | CE | CE | 
    
      | Scanning speed | 8 nm/s (in steps of 1 nm) |   | 
    
      | Source lamp | Tungsten Halogen Lamp | Tungsten Halogen Lamp | 
    
      | Spectral Bandwidth | 5 nm | 5 nm | 
    
      | Standard light type (표준광 형태) | AC;D65 | AC;D65 | 
    
      | Standard Observer | 2°;10° | 2°;10° | 
    
      | Storage conditions | -40 °C to 60 °C | -40 °C to 60 °C | 
    
      | User interface | English, French, German, Italian, Spanish, Czech, Dutch, Greek, Polish,Slovene, Slovake, Russian, Turkish, Chinese, Japanese, Korean
 | English, French, German, Italian, Spanish, Czech, Dutch, Greek, Polish,
      Slovene, Slovake, Russian, Turkish, Chinese, Japanese, Korean | 
    
      | Warranty | 2 years | 2 years | 
    
      | Wavelength accuracy | ± 1.5 nm (wavelength range 340-900 nm) | ± 1.5 nm (wavelength range 380-720 nm) | 
    
      | Wavelength calibration | automatic | automatic | 
    
      | Wavelength range | 320 nm to 1100 nm | to | 
    
      | Wavelength reproducibility | 0.1 nm | 0.1 nm | 
    
      | Wavelength resolution | 1 nm |   | 
    
      | Weight | 4.2 kg | 4.2 kg |